Dutch Bros Hopscotch Protein Latte Price Nutrition and Allergen

Hopscotch Protein Latte : Price: $6.95
👉 View Full Menu: Dutch Bros Menu With Price
Dutch Bros offers a wide range of drinks for every taste. Explore more from their full menu, including Smoothies , Sugar free drinks , golden eagle menu , kids menu and much more like holiday menu , Protein Coffee
Wondering when to stop by your local stand? Check our full guide on Dutch Bros Opening Hours to find out the best time to grab your favorite drink.
Dutch Bros Hopscotch Protein Latte
What Is the Hopscotch Protein Latte?
The Hopscotch Protein Latte blends espresso, salted caramel syrup, caramel syrup, and protein milk, topped with caramel drizzle. It’s creamy, bold, and sweet while packing in protein for energy and recovery.
Why It’s a Fan Favorite
| Reason | Benefit |
|---|---|
| High Protein | Supports muscle recovery & energy |
| Dessert-like Flavor | Sweet but not overwhelming |
| Creamy Texture | Smooth thanks to protein milk |
| Customizable Options | Sugar-free syrups & milk alternatives |
| Espresso Kick | Strong caffeine boost |
Ingredients Breakdown
| Main Ingredient | Purpose |
|---|---|
| Espresso | Rich coffee base |
| Salted Caramel Syrup | Sweet & savory complexity |
| Caramel Syrup | Smooth sweetness |
| Protein Milk | Adds creaminess + protein boost |
| Caramel Drizzle | Finishing touch of indulgence |
Pro Tip: Switch to sugar-free syrup and skip drizzle to cut sugar.
Nutrition Facts (Medium 16 oz)
| Nutritional Info | Amount per Serving |
|---|---|
| Calories | 310 |
| Total Fat | 8g |
| Saturated Fat | 5g |
| Cholesterol | 25mg |
| Sodium | 210mg |
| Carbohydrates | 38g |
| Sugars | 33g |
| Protein | 20g |
| Caffeine | 200mg |
Allergen Information
| Allergen | Present |
|---|---|
| Milk | Yes |
| Soy | No |
| Gluten | No |
| Tree Nuts | No |
| Egg | No |
Is It Healthy?
With 20g protein and customizable sugar options, it’s healthier than most caramel lattes. Fitness fans love it because it balances caffeine, protein, and sweetness without going overboard.
Customization Options
| Option | Choices Available |
|---|---|
| Milk | Protein, Almond, Oat, Coconut |
| Sweetness Level | Regular, Sugar-Free, Half Sweet |
| Caffeine Strength | Regular, Decaf, Extra Shots |
| Serving Style | Hot, Iced, Blended |
| Toppings | Caramel Drizzle, Whipped Cream, None |
Dutch Bros vs Competitors
| Brand | Difference |
|---|---|
| Dutch Bros | Bold espresso, creative flavors, protein milk |
| Starbucks | Standard flavors, limited protein options |
| Dunkin’ | Fewer custom builds, less bold coffee flavor |
Best Occasions to Enjoy
| Occasion | Why It Fits |
|---|---|
| Morning Commute | Protein + caffeine for all-day energy |
| Post-Workout | Helps with recovery |
| Afternoon Slump | Clean boost vs sugary sodas |
| Dessert Swap | Sweet & indulgent without empty calories |
How to Order
| Format | Description |
|---|---|
| Hot | Cozy and rich |
| Iced | Smooth and refreshing |
| Blended | Like a caramel protein milkshake |
Just ask for a Hopscotch Protein Latte and adjust to your liking.
FAQs
| Question | Answer |
|---|---|
| Is it available all year? | Yes, part of the regular lineup |
| How much protein in medium? | About 20g |
| Can I use non-dairy milk? | Yes – almond, oat, or coconut milk |
| Sugar-free option? | Yes – sugar-free syrup + no drizzle |
| Good post-workout? | Absolutely – protein + caffeine + electrolytes |
| Taste profile? | Creamy caramel with salt and espresso notes |
| Caffeine content? | Around 200mg in medium (2 shots) |
| Extra protein available? | Ask for protein scoop or more protein milk |
| Gluten-free? | Yes, but confirm locally |
| Sizes available? | Small (12 oz), Medium (16 oz), Large (20 oz) |
| Comes with whipped cream? | Not by default, but you can request |
| Decaf option? | Yes – decaf espresso available |
| Keto-friendly? | With mods (sugar-free + low-carb milk) |
| Add other flavors? | Yes – vanilla, hazelnut, etc. |
| Price? | Medium ~ $6.95 (varies by location) |
Final Thoughts
The Hopscotch Protein Latte delivers caramel sweetness, espresso boldness, and a protein punch. It’s more exciting than plain protein shakes and lighter than sugary lattes. Whether for workouts, workdays, or a sweet treat, it’s one of Dutch Bros’ most balanced drinks.
